| nsn | 1005-99-277-2318 |
|---|---|
| pt-no | 5989 |
| lna | L57A1 |
| armour | Armour Steel – Traverse ring base plate, Polyethylene backed ceramics – Panels and front shield, S2 Glass – Hatch |
| weapon-fit | 12.7mm HMG, 40mm GMG L134A1 |
| elevation | 30 degrees nominal (UGM) |
| depression | 20 degrees nominal (UGM) |
| traverse | 360 degrees manual drive or free traverse, Approx 35 degrees left/right with traverse ring locked |
| weight | Protected weapon station: 350 kg (less weapon/ ammunition) |
| dimensions | Height: 0.70m, Overall length: 2.05m (rear armour panel to GPMG muzzle), Swept radius: 127 cm (to GPMG muzzle), Width: 1.58m |
| vehicle-boat-interface | Roof / frame aperture dia – 868mm nominal |
| frontal-side-rear | Stanag 4569 Level 3 – multi hit |
Monday – Friday
08:30 – 16:30 (GMT – DST)
