Fusion Sensor Pack (SP0206)
The Fusion Sensor Pack is a dual waveband, multi-purpose vision enhancer designed to be mounted externally and connected to a display. Operating modes include SWIR, Thermal, Day, Low Light, Picture In Picture or Fusion (utilising a combination of the Thermal and Day sensors). The Fusion Sensor Pack is ideally suited as a Drivers Aid offering excellent LSA and includes an internal mechanical design for mounting the sensors that significantly reduces parallax.
The Fusion Module inside the sensor pack can also be supplied as a standalone unit. The module will allow full image blend for up to 3 video sources from current and legacy equipment.
Technical Specification
Electrical
Input Voltage Range | 11-33V DC (MIL-STD-1275 / DEF - STAN -61-05) |
Power Dissipation | ~6W typical |
Video Outputs | 1.0V Peak-Peak Composite 75 ohms |
Optional Digital Outputs | SD-SDI (SMPTE259M) |
Serial Interface | RS232 (optional CANBus 2.0a/b) |
Optical
Nominal Field Of View | 40° |
IR Window Type | Germanium, AR and DLC coated |
Visible Window Type
| AR coated Glass |
Environmental
Operating Temperature Range | -40°C to +60°C (storage -55°C to +80°C) |
Shock/Vibration Performance | Designed to meet Mil-STD-810 / DEF-STAN-00-35 |
Ingress Protection | IP68 |
EMI/EMC | Designed to meet Mil-STD-461 / DEF-STAN-59-411 |
Humidity | Designed to meet DEF-STAN-00-35 |
Compliance | ROHS compliant |
Thermal Camera Specification
Sensor Type | Uncooled VOx Microbolometer |
Array Format | 320x240 |
Pixel Pitch | 17µm |
Spectral Band | 8-14µm |
Sensitivity (NEdT) @ f/1.0 and 23C | < 50mK |
Frame Rate | 50Hz (PAL output), 60Hz (NTSC output) |
Visible Camera Specification
Sensor Type | 1/3” Sony Effio 960H EX-View HAD |
Effective Pixels | PAL (720x576), NTSC (720x480) |
Resolution | 650 TVL |
Min Illumination | 50 mLUX |
Frame Rate | 50Hz interlaced (PAL), 60Hz interlaced (NTSC) |
Mechanical
Weight | 1.2Kg |
Overall Dimensions | 65mm x 122mm x 175mm |
Unit Colour | RAL9005 or customer specified |